| History & Mission |
| Instructors |
|
|
|
1 E. University Parkway, #110 * Baltimore, MD 21218 * Janine Fleming, Director * 410.243.4688 * holistic-massage@comcast.net |
|
|
|
School Calendar: Evening Class (12 months) |
|||
| The next scheduled Evening program will begin on June 24, 2013, and end 54 weeks later on July 10, 2014. The class will meet Monday, Wednesday and Thursday, 6:00 - 10:00 p.m. (4 hours per day, 12 hours per week, 50 weeks of instruction). | |||
| Beginning One | Classes 1-11 | June 24 - July 18, 2013 | |
| No class July 4, 2013 | Independence Day | ||
| Beginning Two | Classes 12-35 | July 22 - September 16, 2013 | |
| No class September 2, 2013 | Labor Day | ||
| No class September 18, 2013 | Unit Break | ||
| Intermediate Four | Classes 101-116 | September 19 - October 24, 2013 | |
| Intermediate One | Classes 36-58 | October 28 - December 23, 2013 | |
| No class November 28, 2013 | Thanksgiving | ||
| No class Dec 24, 2013 - Jan 1, 2014 | Winter Break | ||
| Intermediate Five | Classes 117-128 | January 2 - January 30, 2014 | |
| No class January 20, 2014 | MLK Jr. Day | ||
| Intermediate Two | Classes 59-81 | February 3 - March 26, 2014 | |
| Intermediate Three | Classes 82-100 | March 27 -May 22, 2014 | |
| No class May 26, 2014 | Memorial Day | ||
| Advanced Topics | Classes 129-150 | May 28 - July 10, 2014 | |
| No class July 3, 2014 | Independence Day | ||
|
School Calendar: Sunday + Tuesday Class (12 months) |
|||
| The next scheduled Sunday plus Tuesday program will begin on June 30, 2013, and end 53 weeks later on July 20, 2014. The class will meet Sunday 9:00 a.m. - 1:00 p.m. and 2:00 - 6:00 p.m. and Tuesday evening 6:00 - 10:00 p.m. (12 hours per week, 50 weeks of instruction). | |||
| Beginning One | Classes 1-11 | June 30 - July 21, 2013 | |
| No class July 23, 2013 | Unit Break | ||
| Beginning Two | Classes 12-35 | July 28 - September 22, 2013 | |
| No class August 28 - September 7, 2013 | Labor Day Weekend | ||
| Intermediate One | Classes 36-58 | September 24 - November 17, 2013 | |
| Intermediate Two | Classes 59-81 | November 17, 2013 - January 21, 2014 | |
| No class December 1, 2013 - January 1, 2014 | Winter Break | ||
| Advanced Topics | Classes 129-150 | January 26 - March 9, 2014 | |
| Intermediate Four | Classes 101-116 | March 9 - April 13, 2014 | |
| No class April 14 - 28, 2014 | Spring Break | ||
| Intermediate Five | Classes 117-128 | April 29 - June 1, 2014 | |
| No class May 25, 2014 | Memorial Day | ||
| Intermediate Three | Classes 82-100 | June 1 - July 20, 2014 | |
|
School Calendar: Day Class (9 months) |
|||
| The next scheduled Day program will begin on August 29, 2013, and end 43 weeks later on July 1, 2014. The class will meet Monday through Thursday, 10:00 a.m.- 2:00 p.m. (4 hours per day, 16 hours per week, 37.5 weeks of instruction). | |||
| Beginning One | Classes 1-11 | August 29 - September 18, 2013 | |
| No class September 2, 2013 | Labor Day | ||
| Beginning Two | Classes 12-35 |
September 19 - October 30, 2013 |
|
| No class Oct 31 - Nov 6, 2013 | Fall Break | ||
| Intermediate Three | Classes 82-100 | November 7 - December 11, 2013 | |
| No class November 28, 2013 | Thanksgiving Day | ||
| Intermediate Four | Classes 101-116 | Dec 12, 2013 - Jan 23, 2014 | |
| No class Dec 20, 2013 - Jan 5, 2014 | Winter Break | ||
| No class January 20, 2014 | MLK Day | ||
| Intermediate Five | Classes 117-128 | January 27 - February 13, 2014 | |
| Intermediate One | Classes 36-58 | February 17 - March 26, 2014 | |
| No class March 27, 2014 | Unit Break | ||
| Intermediate Two | Classes 59-81 | March 31 - May 21, 2014 | |
| No class April 11 - 27, 2014 | Spring Break/Snow Reserve Days | ||
| No class May 22-28, 2014 | Summer Break | ||
| Advanced Topics | Classes 129-150 | May 29 - July 1, 2014 | |
|
Copyright 2007 - 2013 Holistic Massage Training Institute
|
Ma